TM Forum Open APIs _____________________________________ | Document Number | Swagger (Apache 2.0 or RAND) | API User Guide / Specification (RAND) | Conformance Profile (RAND) | CTK | Sample Implementation Code | Postman Collection | Release | Swagger Version | Publication Date | ODA Domain | Notes |
---|
Account Management API Provides standardized mechanism for the management of billing and settlement accounts, as well as for financial accounting (account receivable) either in B2B or B2B2C contexts | TMF666 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF666-Account-v4.0.0.swagger.json |
---|
Name | Account Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF666_Account_Management_API_REST_Specification_R19.0.0.pdf |
---|
Name | Account Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF666B_Account_Management_Conformance_Profile_R19.0.0.pdf |
---|
Name | Account Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF666-Account-v4.0.0.zip |
---|
Name | Account Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF666-_implementation.zip |
---|
Name | Account Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF666-postman.zip |
---|
Name | Account Management API |
---|
| |
|
Show If |
---|
| |
| 19.0.1 | v4.0.0 | 01-Jul-2021 | EngagedParty, Customer | |
Agreement Management API The Agreement API provides a standardized mechanism for managing agreements, especially in the context of partnerships between partners. | TMF651 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF651-Agreement-v4.0.0.swagger.json |
---|
Name | Agreement Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF651_Agreement_Management_API_REST_Specification_R19.0.0.pdf |
---|
Name | Agreement Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF651B_Agreement_Management_API_Conformance_Profile_R19.0.0.pdf |
---|
Name | Agreement Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF651-Agreement.zip |
---|
Name | Agreement Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF651-_AgreementManagement-v4.zip |
---|
Name | Agreement Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF651-postman.zip |
---|
Name | Agreement Management API |
---|
| |
|
Show If |
---|
| |
| 19.0.1 | v4.0.0 | 01-Jul-2021 | EngagedParty | |
AI Management API Component Suite The API Component Suite for AI Management defines the set of operations that should be offered in order that a Service Provider can govern Artificial Intelligence systems deployed at scale. Effective governance and management of AI must span the lifecycle from design through deployment and eventual withdrawal from service. However, the initial focus of the AI Management API is restricted to the in-life aspects of AI and in particular on the management of ‘model contracts’. | TMF915 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF915-AIManagement-v4.0.0.swagger.json |
---|
Name | AI Management API Component Suite |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF915_AI_Management_API_User_Guide_v4.0.0.pdf |
---|
Name | AI Management API Component Suite |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF915_AI_Management_API_Conformance_Profile_v4.0.0.pdf |
---|
Name | AI Management API Component Suite |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF915_-AI_V4-0-0.zip |
---|
Name | AI Management API Component Suite |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF915-_AIManagement-v4.zip |
---|
Name | AI Management API Component Suite |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF915-AIManagement-v4-Postman.zip |
---|
Name | AI Management API Component Suite |
---|
| |
|
Show If |
---|
| |
| 20.5.0 | v4.0.0 | 01-Jul-2021 | EngagedParty, Resource, Common | |
Alarm Management API The Alarm Management API applies lessons that were learned in previous generations of similar APIs that were implemented in the Telecommunication industry, starting from ITU recommendations,, TM Forum OSS/J, MTOSI and TIP interfaces, NGMN alignment initiative between 3GPP and TM Forum interfaces, and the more recent ETSI work on requirements for NFV interfaces. | TMF642 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF642-Alarm-v4.0.0.swagger.json |
---|
Name | Alarm Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF642_Alarm_Management_API_User_Guide_v4.0.0.pdf |
---|
Name | Alarm Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF642B_Alarm_Conformance_Profile_v4.0.0.pdf |
---|
Name | Alarm Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF642-Alarm.zip |
---|
Name | Alarm Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF642-_Alarm-v4.zip |
---|
Name | Alarm Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF642-Alarm-v4-Postman.zip |
---|
Name | Alarm Management API |
---|
| |
|
Show If |
---|
| |
| 21.5.0 | v4.0.0 | 09-Jul-2021 | Resource | |
Appointment API The appointment API provides a standardized mechanism to book an appointment with all the necessary appointment characteristics. The API allows searching of free slots based on parameters, as for example a party, then creating the appointment. The appointment has characteristics such as nature of appointment, place of appointment. | TMF646 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF646-Appointment-v4.0.0.swagger.json |
---|
Name | Appointment API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF646_Appointment_API_Specification_R19.0.0_fixed.pdf |
---|
Name | Appointment API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF646B_Appointment_API_Conformance_Profile_R19.0.0.pdf |
---|
Name | Appointment API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF646-Appointment-4.0.0.zip |
---|
Name | Appointment API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF646-_Appointment-v4.zip |
---|
Name | Appointment API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF646-postman.zip |
---|
Name | Appointment API |
---|
| |
|
Show If |
---|
| |
| 19.0.1 | v4.0.0 | 01-Jul-2021 | Customer | |
Change Management API The Change Management API provides standard integration capabilities between external applications and Change Management Application. The API consists of a simple set of operations that interact with a Change Request in a consistent manner. | TMF655 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF655-Change-v4.0.0.swagger.json |
---|
Name | Change Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF655_Change_Management_API_REST_Specification_v4-0-0.pdf |
---|
Name | Change Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF655_Change_v4.0.0_conformance.pdf |
---|
Name | Change Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF655-Change.zip |
---|
Name | Change Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF655_implementation.zip |
---|
Name | Change Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF655-Change-v4.0.0-postmam.zip |
---|
Name | Change Management API |
---|
| |
|
Show If |
---|
| |
| 18.0.1 | v4.0.0 | 24-Jan-2022 | Common | |
Communication API Provides a capability to create and send communications, notifications, and instructions to Parties, Individuals, Organizations or Users. | TMF681 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF681-Communication-v4.0.0.swagger.json |
---|
Name | Communication API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF681_Communication_Management_API_User_Guide_v4.0.0.pdf |
---|
Name | Communication API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF681B_Communication_API_Conformance_Profile_v4.0.0.pdf |
---|
Name | Communication API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF681-Communication_v4.0.0.zip |
---|
Name | Communication API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF681-_Communication-v4.zip |
---|
Name | Communication API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF681-Communication-v4.0.0.postman_collection.json.zip |
---|
Name | Communication API |
---|
| |
|
Show If |
---|
| |
| 20.5.0 | v4.0.0 | 01-Jul-2021 | Common | |
Customer Bill Management API This API allows operations to find and retrieve one or several customer bills (also called invoices) produced for a customer also allows operations to find and retrieve the details of applied customer billing rates presented on a customer bill. | TMF678 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF678-CustomerBill-v4.0.0.swagger.json |
---|
Name | Customer Bill Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF678_Customer_Bill_Management_API_User_Guide_v4.0.0.pdf |
---|
Name | Customer Bill Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF678B_Customer_Bill_API_Conformance_Profile_v4.0.0.pdf |
---|
Name | Customer Bill Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF678_-Customer_Bill_V4-0-0.zip |
---|
Name | Customer Bill Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF678-_Customer_Bill-v4.zip |
---|
Name | Customer Bill Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF678-Customer_Bill-v4.0.0.postman_collection.json.zip |
---|
Name | Customer Bill Management API |
---|
| |
|
Show If |
---|
| |
| 20.5.0 | v4.0.0 | 01-Jul-2021 | Customer | |
Customer Management API Provides a standardized mechanism for customer and customer account management, such as creation, update, retrieval, deletion and notification of events. | TMF629 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF629-Customer-v4.0.0.swagger.json |
---|
Name | Customer Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF629_Customer_Management_Specification_API_REST_R19.0.0.pdf |
---|
Name | Customer Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF629B_Customer_Management_Conformance_Profile_R19.0.0.pdf |
---|
Name | Customer Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF629-Customer-v4.0.0.zip |
---|
Name | Customer Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF629-_CustomerManagement-v4.zip |
---|
Name | Customer Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF629-postman.zip |
---|
Name | Customer Management API |
---|
| |
|
Show If |
---|
| |
| 19.0.1 | v4.0.0 | 01-Jul-2021 | Customer | |
Digital Identity Management API Provides the ability to manage a digital identity. This digital identity allows identification of an individual, a resource, or a partyRole (a specific role - or set of roles - for a given individual). A digital identity is associated with credential / authentification method. These credential / authentification methods should be extensible to describe all types of authentification method such as login/password, biometric, token, etc.. A contact medium is also associated with digital identity (or directly at credential level) to manage credential recovery UCs. | TMF720 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF720-DigitalIdentity-v4.0.0.swagger.json |
---|
Name | Digital Identity Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF720_Digital_Identity_Management_API_REST_Specification_v4-0-0.pdf |
---|
Name | Digital Identity Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF720_Digital_Identity_v4.0.0_conformance.pdf |
---|
Name | Digital Identity Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF720-DigitalIdentity.zip |
---|
Name | Digital Identity Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF720_implementation.zip |
---|
Name | Digital Identity Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF720-DigitalIdentity-Postman.zip |
---|
Name | Digital Identity Management API |
---|
| |
|
Show If |
---|
| |
| 21.5.0 | v4.0.0 | 24-Jan-2022 | EngagedParty, Common | |
Entity Catalog Management API The entity catalog is intended to provide any SID entity to consumers via a catalog, with its specification and policy providing governance over its content. The API provides management of the entity specifications and their associations thru CRUD operations. | TMF662 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF662-EntityCatalog-v4.0.0.swagger.json |
---|
Name | Entity Catalog Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF662_Entity_Catalog_Management_API_REST_Specification_v4-0-0.pdf |
---|
Name | Entity Catalog Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF662_Entity_Catalog_v4.0.0_conformance.pdf |
---|
Name | Entity Catalog Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF662-EntityCatalog.zip |
---|
Name | Entity Catalog Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF662_EntityCatalog.zip |
---|
Name | Entity Catalog Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF662-EntityCatalog-v4-Postman.zip |
---|
Name | Entity Catalog Management API |
---|
| |
|
Show If |
---|
| |
| 21.5 | v4.0.0 | 27-Sep-2021 | Common | |
General Test Artifact Management API This API provides a standardized mechanism for the management of test artifacts that do not fall into the categories managed by TMF704, TMF705, TMF706, TMF707, or TMF709, such as binaries, jars, etc. | TMF710 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF710-GeneralTestArtifact-v4.0.0.swagger.json |
---|
Name | General Test Artifact Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF710_General_Test_Artifact_Management_API_User_Guide_v4.0.pdf |
---|
Name | General Test Artifact Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/conformance/TMF710B_General_Test_Artifact_API_Conformance_Profile_v4.0.0.pdf |
---|
Name | General Test Artifact Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ctk/TMF710-GeneralTestArtifact.zip |
---|
Name | General Test Artifact Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | RI |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/ri/TMF710-_GeneralTestArtifact-v4.zip |
---|
Name | General Test Artifact Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Postman |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/postman/TMF710-GeneralTestArtifact-v4-Postman.zip |
---|
Name | General Test Artifact Management API |
---|
| |
|
Show If |
---|
| |
| 21.0.0 | v4.0.0 | 30-Jun-2021 | Common | |
General Test Artifact Management API This API provides a standardized mechanism for the management of test artifacts that do not fall into the categories managed by TMF704, TMF705, TMF706, TMF707, or TMF709, such as binaries, jars, etc. | TMF704 |
Show If |
---|
|
Trackinglink |
---|
Type | Swagger |
---|
Licence | Apache 2.0 |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/swagger/TMF704-TestCase-v4.0.0.swagger.json |
---|
Name | General Test Artifact Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | Specification PDF |
---|
Licence | RAND |
---|
Link | https://tmf-open-api-table-documents.s3.eu-west-1.amazonaws.com/OpenApiTable/4.0.0/user_guides/TMF704_Test_Case_Management_API_User_Guide_v4.0.0.pdf |
---|
Name | General Test Artifact Management API |
---|
| |
|
Show If |
---|
| |
|
Show If |
---|
|
Trackinglink |
---|
Type | CTK-Conformance |
---|
Licence | RAND |
---|
