A mapping of who to what topic to identify areas where SDOs want to make contributions. Note that a distinction is made between topics and deliverables in matrix; both need to be completed.
Topic/Concept | 3GPP SA5 | CCSA | ETSI ENI | ETSI F5G | ETSI MEC | ETSI NFV | BBF | ETSI TC INT /AFI WG | ETSI ZSM | GSMA | IEEE INGR Future Networks Initiative (FNI) | IETF NMRG | ITU-T FG-AN | LFN ONAP | NGMN | TM Forum | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autonomous Network | D, draft TS 28.100 (in progress)/draft TS 28.104 (in progress)/28.533 (published) /TS 28.535 (in progress) /draft TS 28.312 (in progress)/28.313 (in progress) | FD, | I | D F5G WI_3 F5G WI_6 | I | FD, Published: ETSI TS 103 195-2; ETSI White Paper No.16; ETSI TS 103 194; ETSI TR 103 473; ETSI TR 103 404; ETSI TR 103 747; ETSI TR 103 626 | FD, GR_ZSM005 | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions; Security and Privacy Chapters 1st and 2nd Editions; Edge Automation WG Chapters 1st and 2nd Editions; Energy Efficiency WG Chapters 1st and 2nd Editions; IEEE Symbiotic Autonomous Systems: An FDC Initiative: symbiotic-autonomous-systems.ieee.org | FD RFC7575,RFC7576 draft-irtf-nmrg-ibn-concepts-definitions-03 draft-irtf-nmrg-ibn-intent-classification-03 draft-zhou-nmrg-digitaltwin-network-concepts-03 | FD IG1218,IG1230 | |||||||
AN Levels | D, draft TS 28.100 (in progress) | FD, | FD ENI007 & ENI010 published ENI014 in progress | Now NI (to be FD?) | NI | FD, D, Published: ETSI TS 103 195-2; ETSI TS 103 194; ETSI AFI WG 5G PoC White Papers No.1, No.2, No.3, No.4, No.5, No.6 (https://intwiki.etsi.org/index.php?title=Accepted_PoC_proposals ) | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions; IEEE Symbiotic Autonomous Systems: An FDC Initiative: symbiotic-autonomous-systems.ieee.org | D draft-irtf-nmrg-ibn-intent-classification-03 | FD, IG1230 | ||||||||
Intent-driven interactions | D, draft TS 28.312(in progress) | S, | FD ENI005 & ENI008 Published ENI005 revision ENI015 in progress | D F5G WI_6 | D: ETSI GR NFV-IFA041 (In progress) | FD, Published: ETSI TS 103 195-2; ETSI TR 103 195-3; ETSI TR 103 195-1; ETSI AFI WG 5G PoC White Papers No.4, (https://intwiki.etsi.org/index.php?title=Accepted_PoC_proposals ) | FD, GR_ZSM011 | D, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions | FD draft-irtf-nmrg-ibn-concepts-definitions-03 draft-zhou-nmrg-digitaltwin-network-concepts-03 | FD, IG1230 | |||||||
Control Loops | D, TS 28.535 (in progress)/TS 28.536 (in progress) | S, | FD ENI005 published ENI017 in progress | D F5G WI_6 | D: ETSI GR NFV-IFA041 (In progress) | FD, Published: ETSI TS 103 195-2; ETSI TS 103 194; ETSI White Paper No.16; NOTE: ETSI GANA Model Standard (ETSI TS 103 195-2) Defines Four (4) Levels of Abstractions for Designing Control-Loops for Self-Management Functionality in an ICT Network Architecture and its associated Management and Control Architecture ETSI TR 103 473; ETSI TR 103 404; ETSI TR 103 747; ETSI TR 103 626 | FD, GR_ZSM009 | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions | FD draft-claise-opsawg-service-assurance-architecture-03 draft-ietf-netmod-eca-policy-01 | FD, IG1230 | |||||||
Autonomous Domain | I | FD, | D ENI007 & ENI010 published ENI014 in Progress | D F5G WI_6 | D: ETSI GR NFV-IFA041(In progress) | FD, Published: ETSI TS 103 195-2; ETSI TR 103 473; ETSI TR 103 404; ETSI TR 103 747; ETSI AFI WG 5G PoC White Papers No.1, No.2, No.3, No.4, No.6 (https://intwiki.etsi.org/index.php?title=Accepted_PoC_proposals ) NOTE: The ETSI TS 103 195-2 Defines a Federation Framework for Autonomic Management & Control (AMC) across AN Domains | D, GR_ZSM009 | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions | NI | FD, IG1230 | |||||||
Self-Management Capabilities | FD, LTE SON <TS 32.500 Plug and play: 32.501/32.502/32.508/32.509 ANR: 32.521 self-optimization: self-healing: > D, 5G SON TS 28.313 (in progress) | NI | D F5G WI_6 | I | FD, Published: ETSI TS 103 195-2; ETSI White Paper No.16; ETSI TS 103 194; ETSI TR 103 473; ETSI TR 103 404; ETSI TR 103 747; ETSI TR 103 626; ETSI White Paper No.16; ETSI AFI WG 5G PoC White Papers No.1, No.2, No.3, No.4, No.5, No.6 (https://intwiki.etsi.org/index.php?title=Accepted_PoC_proposals ) | FD, GR_ZSM011 | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions | FD draft-ietf-netmod-eca-policy-01 | FD, IG1230 | ||||||||
Human-Machine Interaction | D draft TS 28.100 (in progress) | D ENI001 Use Cases | NI | NI | I | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions | D draft-irtf-nmrg-ibn-concepts-definitions-03 | FD, IG1230 | |||||||||
AI for AN | D, draft TS 28.104 (in progress) | S, | ENI005 Published ENI018 In Progress | I F5G WI_3 | S: ETSI GR NFV-IFA041 | FD, Published: ETSI TS 103 195-2; ETSI TR 103 747; ETSI TR 103 626; ETSI AFI WG 5G PoC White Paper No.4 (https://intwiki.etsi.org/index.php?title=Accepted_PoC_proposals ) | FD, GR_ZSM012 | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions; Artificial Intelligence and Machine Learning WG Chapters 1st and 2nd Editions | FD draft-zhou-nmrg-digitaltwin-network-concepts-03 | S ( AN Project / AI Project) | |||||||
Operational Principles | I | I IEEE INGR Chapters: Systems Optimization (SysOpt) Working Group and Standardization Building Blocks (SBB) WG Towards a Blueprint for Common Operational Principles for Autonomic/Autonomous Networks (COPAAN), pertaining the Governance Interface and Federation Interface of an AN | |||||||||||||||
Terminology | D, draft TS 28.100 (in progress)/draft TS 28.104 (in progress)/28.533 (published) /TS 28.535 (in progress) /draft TS 28.312 (in progress)/28.313 (in progress) | FD | D: ETSI GR NFV-IFA041 | FD, Published: ETSI TS 103 195-2; ETSI 5G PoC White Paper No.4 (https://intwiki.etsi.org/index.php?title=Accepted_PoC_proposals ) | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters, Future Networks Initiative (FNI): Systems Optimization (SysOpt) Working Group, 1st and 2nd Editions; Standardization Building Blocks (SBB) WG Chapters 1st and 2nd Editions | ||||||||||||
PoC | I | FD ENI006 Published 13 Demonstation PoCs | I | FD, Published: ETSI 5G PoC Program (https://intwiki.etsi.org/index.php?title=Accepted_PoC_proposals ) ETSI 5G PoC White Papers No.1, No.2, No.3, No.4, No.5, No.6 (https://intwiki.etsi.org/index.php?title=Accepted_PoC_proposals ) | I |
Legend
- FD = Formally Defined. A short precise definition of the term/topic.
- D = Described. A longer description of the topic but not formally defined.
- S = Topic in Scope. The topic is relevant to the particular SDO project or deliverable.
- I = Interested in topic. The SDO is interested in working on this topic
- NI = Not Interested in topic. The SDO is not interested in working on this topic.
This legend above helps to capture some summary information within the matrix in addition to the helpful hyperlinks to documents.
For Future Planning
Deliverable | 3GPP SA5 | CCSA | ETSI ENI | ETSI F5G | ETSI MEC | ETSI NFV | ETSI PDL | ETSI TC INT /AFI WG | ETSI ZSM | GSMA TOP | IEEE Future Networks | IETF WG AN | ITU-T FG-AN | LFN ONAP | NGMN | TM Forum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technical Work (Frameworks/Interfaces) | draft TS 28.100/TS 28.536/draft TS 28.104/TS 28.541/TS 28. 532/TS 28.313/draft TS 28.312 | FD | S | FD, Published: ETSI TS 103 195-2; | FD, Published: IEEE International Network Generations Roadmap (INGR) Chapters 1st and 2nd Editions | |||||||||||
Conceptual Models (only) | TS 28.541/TS 28.622/ TS 28.536 | S | FD, Published: ETSI TS 103 195-2 | S | ||||||||||||
Use cases /PoCs | draft TS 28.100/TS 28.535/draft TS 28.104/TS 28.312 | FD | S | D, ETSI TS 103 194; ETSI TR 103-195-3; ETSI TR 103 473; ETSI TR 103 404; ETSI TR 103 495; ETSI TR 103 628; | S | |||||||||||
Testing /Verification | I | I | FD, Published: ETSI EG 202 341; ETSI TR 103 629; ETSI TR 103 763; ETSI TR 103 195-1; | I |
Add Comment