PLEASE DO NOT CONFUSE JUDGE SLOTS WITH STAGE PRESENTATION TIMES.
Judging time bands are when the allocated Judges are expected to visit the teams at their kiosks.
NOTE: THESE JUDGING TIME BANDS ARE FINAL.
KINDLY DO NOT REQUEST ANY ACCOMMODATIONS OR MODIFICATIONS IN SCHEDULE, AS THERE IS NO FEASIBILITY DUE TO TIGHT EVENT SCHEDULES.
THANK YOU IN ADVANCE, FOR YOUR UNDERSTANDING!
Judging Slot Allocations:
Judges can visit the allocated teams in any order during this time band, spending about 20–30 minutes per Catalyst.
Though we try to target the judges to visit teams together within the judging slot, some Judges have limited availability, and may visit teams separately, anytime during the time band.
Please ensure your booth is well covered throughout the 5th November for Judging.
All Judging for Moonshot Catalysts will conclude on 5th November by 3:00pm.
Open Innovation Judges:
Panel A | ||||||||||
Judging Time Band (Bangkok time zone) 5th November | Indicative Judging slot time | Order (of visiting the booths) | Catalyst URN (unique reference number) | Project Type | Project Name | Kiosk Number (will be visible on top of Catalyst kiosk) | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 (limited availablity) |
10:30am to 12:30pm | 10:30am to 11am | 1 | C24.5.727 | Open Innovation | AI Agent & 5G: Mining with drones & autonomous trucks | i-12 | Trista Hao | Seshan Krishnamurti | Naleen Jayasuriya | Matt Beanland |
11:10am -11:40am | 2 | C24.5.734 | Open Innovation | The Big Deal | i-11 | Trista Hao | Seshan Krishnamurti | Naleen Jayasuriya | Matt Beanland | |
11:50am to 12:20pm | 3 | C24.5.728 | Open Innovation | RAN! Reinforcing Autonomous Network: AI-empowered digital twin for optimization | i-7 | Trista Hao | Seshan Krishnamurti | Naleen Jayasuriya | Matt Beanland | |
12:30pm to 1:30pm | LUNCH (NO JUDGING IN THIS PERIOD) | |||||||||
1:30pm to 2:30pm | 1:30pm to 2:00pm | 4 | C24.5.747 | Open Innovation | Wildlife guardian: AI + 5G advanced sustainable application | i-13 | Trista Hao | Seshan Krishnamurti | Naleen Jayasuriya | Matt Beanland |
2:00pm to 2:30pm | (extra slot) | ** If missed above slots, Judge(s) may visit & score their outstanding teams in this slot. | Matt Beanland** |
Panel B | ||||||||||
Judging Time Band (Bangkok time zone) 5th November | Indicative Judging slot time | Order (of visiting the booths) | Catalyst URN (unique reference number) | Project Type | Project Name | Kiosk Number (will be visible on top of Catalyst kiosk) | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 |
10:30am to 12:30pm | 10:30am to 11am | 1 | C24.5.736 | Open Innovation | Accelerating telecom’s sustainability journey | i-9 | Mr Liu Hongbo | Himanshu Pradhan | Namal Jayathilake | Navneet Kaur |
11:10am -11:40am | 2 | C24.5.741 | Open Innovation | AI-driven network automation for traffic and service resilience | i-5 | Mr Liu Hongbo | Himanshu Pradhan | Namal Jayathilake | Navneet Kaur | |
11:50am to 12:20pm | 3 | C24.5.754 | Open Innovation | ReNOVATE AI - Phase II | i-8 | Mr Liu Hongbo | Himanshu Pradhan | Namal Jayathilake | Navneet Kaur | |
12:30pm to 1:30pm | LUNCH (NO JUDGING IN THIS PERIOD) | |||||||||
1:20pm to 2:30pm | 1:20pm to 1:50pm | 4 | C24.5.755 | Open Innovation | Accelerated service-centric autonomous network operations | i-14 | Mr Liu Hongbo | Himanshu Pradhan | Namal Jayathilake | Navneet Kaur |
2:00pm to 2:30pm | 5 | C24.5.750 | Open Innovation | GenAI powered toolkit for network & service management - Phase II | i-6 | Mr Liu Hongbo | Himanshu Pradhan | Namal Jayathilake | Navneet Kaur |
NOTE:
| ||||||
| ||||||
|